Accelerating the Best and Brightest, One Metric at a Time

Transparency starts at home and gener8tor’s mission requires it: to be the best partner for a community to invest into its own we need to show that those investments are sustainable AND reflect the community.

Featured Statistics

Cumulative Accelerator Statistics

These statistics represent all of our startup participants across investment accelerators and gBETA.

Overview

{{items[0]["fields"]["# Companies"] | addCommas }} Companies Supported
{{items[0]["fields"]["# Cohorts"] | addCommas}} Cohorts
{{items[0]["fields"]["# Employees"] | addCommas}} Jobs Created
{{items[0]["fields"]["Cumulative Funding"] | shorthandDollar }} Cumulative Funding

Race, Place & Gender

{{items[0]["fields"]["% Women Founders"] | toPercentage }} Women Founders
{{items[0]["fields"]["% Women CEOs"] | toPercentage}} Women CEOs
{{items[0]["fields"]["% Founders of Color"] | toPercentage}} BIPOC Founders
{{ items[0]["fields"]["% CEOs of Color"] | toPercentage }} BIPOC CEOs
{{items[0]["fields"]["% Woman of Color Founders"] | toPercentage }} BIPOC Women Founders
{{items[0]["fields"]["% Military Veteran Founders"] | toPercentage }} Military Veteran Founders
{{items[0]["fields"]["% Underrepresented Founders"] | toPercentage }} Underrepresented Founders
{{items[0]["fields"]["% Outside of Major Metros"] | toPercentage }} Outside of Major Tech Hubs
{{items[0]["fields"]["% LGBTQ Founders"] | toPercentage }} LGBTQ Founders
{{items[0]["fields"]["% LGBTQ CEOs"] | toPercentage }} LGBTQ CEOs

CEO & Founder Statistics: Ethnicity

{{items[0]["fields"]["% Asian-Indian Founder"] | toPercentage }} Asian-Indian Founders
{{items[0]["fields"]["% Asian-Indian CEO"] | toPercentage}} Asian-Indian CEOs
{{items[0]["fields"]["% Asian-Pacific Founder"] | toPercentage}} Asian-Pacific Founders
{{ items[0]["fields"]["% Asian-Pacific CEO"] | toPercentage }} Asian-Pacific CEOs
{{items[0]["fields"]["% Black Founder"] | toPercentage }} Black Founders
{{items[0]["fields"]["% Black CEO"] | toPercentage }} Black CEOs
{{items[0]["fields"]["% Latinx Founder"] | toPercentage }} Latinx Founders
{{items[0]["fields"]["% Latinx CEO"] | toPercentage }} Latinx CEOs
{{items[0]["fields"]["% Native American Founder"] | toPercentage }} Native American Founders
{{items[0]["fields"]["% Native American CEO"] | toPercentage }} Native American CEOs

gBETA Statistics

These statistics represent all of our startup participants across gBETA.

Loading statistics...

Error loading data: {{ errorMessage }}

Overview

{{ formatNumber(items[0].fields["# Companies"]) }} Companies Supported
{{ formatNumber(items[0].fields["# Cohorts"]) }} Cohorts
{{ formatNumber(items[0].fields["# Employees"]) }} Jobs Created
{{ toPercentage(items[0].fields["% Closed"]) }} Closed
{{ toPercentage(items[0].fields["% Exited"]) }} Exited
{{ shorthandDollar(items[0].fields["Cumulative Funding"]) }} Cumulative Funding