Take the First Step Towards a New Career Today

A free virtual skills training program. Small cohort-based groups where participants receive one-on-one support to achieve their career goals.

About the Program

One-on-One Concierge Support

From the gener8tor team on the skills content, plus coaching on interview skills and resume-writing.

Learn At Your Own Pace

Complete the training at your own pace over the five to ten-week program.

Access to a Network of Peers

Virtual access to a network of peers for support and community.

100% Free

No fees, no hidden costs, 100% free from start to finish. Payed for entirely by our sponsors.

Lunch and Learns

With industry experts for.... (i have no idea help me out skills team).

Job Placement support

One-on-one career coaching and long-term job placement support from gener8tor staff.

Overview

{{items[0]["fields"]["Companies"] }} Companies Supported
{{items[0]["fields"]["# Cohorts"] | addCommas}} Cohorts
{{items[0]["fields"]["# Employees"] | addCommas}} Jobs Created
{{items[0]["fields"]["% Closed"] | toPercentage}} Closed
{{items[0]["fields"]["% Exited"] | toPercentage}} Exited
{{items[0]["fields"]["Cumulative Funding"] | shorthandDollar }} Cumulative Funding

Race, Place & Gender

{{items[0]["fields"]["% Women Founders"] | toPercentage }} Women Founders
{{items[0]["fields"]["% Women CEOs"] | toPercentage}} Women CEOs
{{items[0]["fields"]["% Founders of Color"] | toPercentage}} BIPOC Founders
{{ items[0]["fields"]["% CEOs of Color"] | toPercentage }} BIPOC CEOs
{{items[0]["fields"]["% Woman of Color Founders"] | toPercentage }} BIPOC Women Founders
{{items[0]["fields"]["% Woman of Color CEOs"] | toPercentage }} BIPOC Women CEOs
{{items[0]["fields"]["% Military Veteran Founders"] | toPercentage }} Military Veteran Founders
{{items[0]["fields"]["% Underrepresented Founders"] | toPercentage }} Underrepresented Founders
{{items[0]["fields"]["% LGBTQ Founders"] | toPercentage }} LGBTQ Founders
{{items[0]["fields"]["% LGBTQ CEOs"] | toPercentage }} LGBTQ CEOs

CEO & Founder Statistics: Ethnicity

{{items[0]["fields"]["% Asian-Indian Founder"] | toPercentage }} Asian-Indian Founders
{{items[0]["fields"]["% Asian-Indian CEO"] | toPercentage}} Asian-Indian CEOs
{{items[0]["fields"]["% Asian-Pacific Founder"] | toPercentage}} Asian-Pacific Founders
{{ items[0]["fields"]["% Asian-Pacific CEO"] | toPercentage }} Asian-Pacific CEOs
{{items[0]["fields"]["% Black Founder"] | toPercentage }} Black Founders
{{items[0]["fields"]["% Black CEO"] | toPercentage }} Black CEOs
{{items[0]["fields"]["% Latinx Founder"] | toPercentage }} Latinx Founders
{{items[0]["fields"]["% Latinx CEO"] | toPercentage }} Latinx CEOs
{{items[0]["fields"]["% Native American Founder"] | toPercentage }} Native American Founders
{{items[0]["fields"]["% Native American CEO"] | toPercentage }} Native American CEOs

gener8tor Skills by the Numbers

4,500+

Graduates

23

Programs in Communities Across the US

83%

Graduation Rate

$53,907

Avg. Salary for Graduates
who Found Employment